Preisliste 2020 | |
Beschreibung der Bekleidungen | Preis |
Comort | |
Jersey Kurz Comfort | 60 € |
Race | |
Jersey Kurz Race | 66 € |
BIB Short Race | 76 € |
Short Race (ohne Träger) | 76 € |
Elite | |
Jersey Kurz Elite | 80 € |
BIB Short Elite | 84 € |
Short Elite (ohne Träger) | 84 € |
Jacket | |
Thermojersey langarm | 96 € |
Shelljacket (Softshell) | 134 € |
Shellhoodie | 156 € |
Windjacket | 90 € |
Rainjacket (transparent) | 86 € |
Gilet | |
Light Gilet | 76 € |
Thermo Gilet | 96 € |
BIB Tight & Tight Shell | |
BIB Tight (Softshell Winterhose) | 138 € |
BIB Tight (Softshell Winterhose) ohne Polster | 128 € |
Tight (Softshell Winterhose ohne Träger) | 138 € |
Tight (Softshell Winterhose ohne Träger) ohne Polster | 128 € |
BIB Tight & Tight Thermo | |
BIB Tight (Thermo Winterhose) | 98 € |
BIB Tight (Thermo Winterhose) ohne Träger | 88 € |
Tight (Thermo Winterhose ohne Träger) | 98 € |
Tight (Thermo Winterhose ohne Träger) ohne Polster | 88 € |
TT | |
TT Suit (SS/S) | 118 € |
Sprint | |
Sprintsuit (SS/S pb.) | 130 € |
CX | |
CX Suit (LS/S) | 138 € |
Tri | |
Tri Jersey | 64 € |
Tri Jersey (sl.) | 60 € |
Tri Short | 64 € |
Tri Suit | 114 € |
Tri Suit (sl.) | 15 € |
Run | |
Run Shirt Uni | 46 € |
Run Top Woman | 28 € |
Run Tank Top Man | 36 € |
Run Tank Top Woman | 36 € |
Run Short | 50 € |
Accessories | |
Arm Warmers | 24 € |
Knee Warmers | 26 € |
Leg Warmers | 40 € |
Gym Bag | 16 € |
np. - no pillow | |
sl. - sleevless | |
bp. - with back pocket | |
LS/S - long sleeve / short legs | |
SS/S - short sleeve / short legs |